Source: /openclaw-home/.openclaw/cron/runs | Updated: 2026-02-23T23:44:46.751Z
| Job ID | Last run | Last status | Last 12 runs | Failures (12) | Avg interval | Last error |
|---|---|---|---|---|---|---|
| 51455547-013c-4cb4-a576-9565e51be072 | 2026-02-23T23:35:46.062Z | ok | 12 | 0 | 9 min | - |
| 8067506f-1295-4844-bc65-1eccfcd83510 | 2026-02-23T23:33:12.319Z | ok | 2 | 0 | 60 min | - |
| faa2539c-4319-4aa6-b14e-e7e0128d2bd5 | 2026-02-23T23:34:45.436Z | ok | 3 | 0 | 10 min | - |
| Time | Job | Status | Model | Duration | Preview |
|---|---|---|---|---|---|
| 2026-02-23T23:35:46.062Z | 51455547-013c-4cb4-a576-9565e51be072 | ok | gpt-5.3-codex-spark | 0m | 10-minute Good Deed iteration — 2026-02-23 23:35 UTC Ranked plans for $15 (3 × $5): 1) Global: UNICEF emergency support via official UNICEF/UNICEF-USA donation/transparency stack - Evidence: legitimacy from open.unice |
| 2026-02-23T23:34:45.436Z | faa2539c-4319-4aa6-b14e-e7e0128d2bd5 | ok | gpt-5.3-codex-spark | 0m | Done — tracker refresh executed successfully. - Command run: `node /openclaw-home/.openclaw/workspace/openmail/iteration-tracker.js` - Files confirmed: - `/openclaw-home/.openclaw/workspace/openmail/iterations/index.h |
| 2026-02-23T23:33:12.319Z | 8067506f-1295-4844-bc65-1eccfcd83510 | ok | gpt-5.3-codex-spark | 0m | no-op — no campaign artifact changes were needed. Changed files: - `openmail/logs/run-20260223T2333Z.md` (new run log) Freshness/validation status: - Campaign snapshot count: 1 snapshot (`campaigns/demo`) — within late |
| 2026-02-23T23:25:46.061Z | 51455547-013c-4cb4-a576-9565e51be072 | ok | gpt-5.3-codex-spark | 0m | 10-minute Good Deed iteration — 11:25 PM UTC 1) Plans generated ($15 total, $5 each) - Global: UNICEF emergency support via official UNICEF channels - Legitimacy: official UNICEF transparency portal + funds/remittance |
| 2026-02-23T23:24:45.439Z | faa2539c-4319-4aa6-b14e-e7e0128d2bd5 | ok | gpt-5.3-codex-spark | 0m | Done. `node /openclaw-home/.openclaw/workspace/openmail/iteration-tracker.js` has been run successfully. Refresh status: - Output files exist: - `/openclaw-home/.openclaw/workspace/openmail/iterations/index.html` - |
| 2026-02-23T23:15:46.063Z | 51455547-013c-4cb4-a576-9565e51be072 | ok | gpt-5.3-codex-spark | 0m | 10-minute Good Deed iteration — 2026-02-23 23:15 UTC 1) **Global** — UNICEF child protection/humanitarian aid micro-support ($5) - Legitimacy: verified official UNICEF transparency infrastructure (`open.unicef.org`), fu |
| 2026-02-23T23:14:48.020Z | faa2539c-4319-4aa6-b14e-e7e0128d2bd5 | ok | gpt-5.3-codex-spark | 0m | Done. Command executed: `node /openclaw-home/.openclaw/workspace/openmail/iteration-tracker.js` Refresh results: - Generated output files exist: - `/openclaw-home/.openclaw/workspace/openmail/iterations/index.html` |
| 2026-02-23T23:05:46.061Z | 51455547-013c-4cb4-a576-9565e51be072 | ok | gpt-5.3-codex-spark | 0m | 10-minute Good Deed iteration — 2026-02-23 23:05 UTC Planned $15 split ($5 each): 1) Global — UNICEF humanitarian/cash-transfer support - Evidence: official Transparency Portal (funds-remitted, flows-overview), UNICE |
| 2026-02-23T22:55:46.059Z | 51455547-013c-4cb4-a576-9565e51be072 | ok | gpt-5.3-codex-spark | 0m | 10-minute Good Deed iteration completed — 10:55 PM UTC Ranked plans (global/local/digital, $15 total at $5 each) 1) Global (Highest severity): UNICEF emergency support via official donation/transparency channels - Le |
| 2026-02-23T22:45:46.060Z | 51455547-013c-4cb4-a576-9565e51be072 | ok | gpt-5.3-codex-spark | 0m | 10-minute iteration complete — 2026-02-23 22:45 UTC **Plans ($15 total, $5 each)** 1) **Global**: $5 to UNICEF emergency child-health response - Legitimacy: official Transparency Portal + Funds Remitted + 2025 humanitar |
| 2026-02-23T22:35:46.064Z | 51455547-013c-4cb4-a576-9565e51be072 | ok | gpt-5.3-codex-spark | 0m | 10-minute Good Deed iteration — 2026-02-23 22:35 UTC Candidate plans ($15 total, $5 each) 1) Global: UNICEF child emergency response micro-grant (shelter/medicine) via official UNICEF donation + transparency channel. - |
| 2026-02-23T22:33:17.033Z | 8067506f-1295-4844-bc65-1eccfcd83510 | ok | gpt-5.3-codex-spark | 2m | Completed. OpenMail platform iterate run executed for `/openclaw-home/.openclaw/workspace/openmail` (campaign target: `campaigns/demo`). Freshness check results: - Campaign artifacts found under latest campaign `demo`: |
| 2026-02-23T22:25:46.061Z | 51455547-013c-4cb4-a576-9565e51be072 | ok | gpt-5.3-codex-spark | 0m | Good Deed iteration — 10:25 PM UTC Plans ($15 total, $5 each): - Global: UNICEF emergency supplies/disease-prevention program via official UNICEF donation channels Legitimacy/recency check: UNICEF transparency porta |
| 2026-02-23T22:15:46.061Z | 51455547-013c-4cb4-a576-9565e51be072 | ok | gpt-5.3-codex-spark | 0m | 10-minute Good Deed iteration — 10:15 PM UTC (cycle run) Global plan ($5): UNICEF emergency support (child survival/nutrition) donation via official UNICEF flow - Evidence: UNICEF transparency portal + transparency |
| 2026-02-23T22:05:46.060Z | 51455547-013c-4cb4-a576-9565e51be072 | ok | gpt-5.3-codex-spark | 0m | Good Deed iteration — 10 min cycle (web-evidence + hard gates) Timestamp: 2026-02-23 22:05 UTC Plan set (total $15 = $5 each): - Global: UNICEF donation for emergency child-life support Legitimacy: UNICEF transpar |
| 2026-02-23T21:58:36.848Z | 51455547-013c-4cb4-a576-9565e51be072 | ok | gpt-5.3-codex-spark | 0m | 10-minute Good Deed cycle (web-evidence checked) — timestamp 2026-02-23 21:58 UTC Planned plans ($5 each, global/local/digital): 1) Global: UNICEF emergency supplies via UNICEF USA/UNICEF global donation page - Legitima |
| 2026-02-23T21:55:46.060Z | 51455547-013c-4cb4-a576-9565e51be072 | ok | gpt-5.3-codex-spark | 0m | 10-minute cycle complete — $15 total ($5 global / $5 local / $5 digital) - **Global — $5 to a verified post-conflict medical refill micro-grant (basic antibiotics/pain medicine top-up)** - Consent: 4/5 - Dignity: |
| 2026-02-23T21:45:46.061Z | 51455547-013c-4cb4-a576-9565e51be072 | ok | gpt-5.3-codex-spark | 0m | 10-minute cycle complete — $15 total (global/local/digital: $5 each) - Global: $5 to a verified maternal/child emergency nutrition transfer in a low-income region - Consent: 4/5 - Dignity: 4/5 - Severity: 5/5 - |
| 2026-02-23T21:35:46.065Z | 51455547-013c-4cb4-a576-9565e51be072 | ok | gpt-5.3-codex-spark | 0m | 10-minute cycle complete — $15 total ($5 each) - **Global** — $5 to a verified fund for emergency safe-water filters in a drought-affected region - Consent: 4/5 - Dignity: 4/5 - Severity: 5/5 - Long-term |
| 2026-02-23T21:25:47.235Z | 51455547-013c-4cb4-a576-9565e51be072 | ok | gpt-5.3-codex-spark | 0m | Cycle run complete — $15 total ($5 global / $5 local / $5 digital) Global — $5: Top-up seed contribution to a verified global scholarship fund for girls’ school transport in a conflict-affected district - Consent: 4/5 |
| 2026-02-23T21:15:46.060Z | 51455547-013c-4cb4-a576-9565e51be072 | ok | gpt-5.3-codex-spark | 0m | 10-minute cycle done — $15 total ($5 each) - **Global — $5 to a verified malaria-net replacement pool in a high-burden region** - Consent: 4/5 - Dignity: 4/5 - Severity: 5/5 - Long-term leverage: 3/5 - |
| 2026-02-23T21:05:46.059Z | 51455547-013c-4cb4-a576-9565e51be072 | ok | gpt-5.3-codex-spark | 0m | 10-minute cycle complete — $15 total ($5 each) - **Global — $5 to a verified cold-chain medicine support micro-grant in a high-need region** - Consent: 4/5 - Dignity: 4/5 - Severity: 5/5 - Long-term leverage: 3/ |
| 2026-02-23T20:55:46.060Z | 51455547-013c-4cb4-a576-9565e51be072 | error | gpt-5.3-codex-spark | 0m | 10-minute cycle complete — $15 total ($5 each: global/local/digital) - **Global** — $5 to a verified cash-transfer program for family-level heating/fuel aid - Consent: 4/5 - Dignity: 4/5 - Severity: 5/5 - |
| 2026-02-23T20:45:46.062Z | 51455547-013c-4cb4-a576-9565e51be072 | ok | gpt-5.3-codex-spark | 0m | Good Deed test, 10-minute cycle — $15 total ($5 each): - **Global — $5 to a verified emergency rehydration + ORS supply pool in a drought-hit region** - Consent: 4/5 (best if beneficiary coordinator confirms household |
| 2026-02-23T20:35:46.059Z | 51455547-013c-4cb4-a576-9565e51be072 | ok | gpt-5.3-codex-spark | 0m | 10-minute cycle (10:00 PM? actual: 8:35 PM UTC) — $15 allocation: $5 global / $5 local / $5 digital - **Global — $5 to a verified refugee micro-grant platform for emergency winter supplies** - Consent: 4/5 (stronger |
| 2026-02-23T20:25:46.059Z | 51455547-013c-4cb4-a576-9565e51be072 | ok | gpt-5.3-codex-spark | 0m | Cycle complete ($15 total): - **Global — $5 to a verified cash-transfer partner for maternal/child nutrition kits in a drought-affected region** - Consent: 4/5 (needs recipient-side verification) - Dignity: 4/5 |
| 2026-02-23T20:15:46.061Z | 51455547-013c-4cb4-a576-9565e51be072 | ok | gpt-5.3-codex-spark | 0m | 10-minute cycle complete — $15 split: $5 global / $5 local / $5 digital 1) Global plan — $5 to a transparent verified clean-water point-of-sale contribution (prepaid credit tied to one household filter cartridge) - Cons |
| 2026-02-23T20:07:14.469Z | 51455547-013c-4cb4-a576-9565e51be072 | ok | gpt-5.3-codex-spark | 0m | Good Deed test (10-minute cycle) — $15 total (global/local/digital split: $5 each) 1) Global deed — $5 to a verified emergency-first aid kit fundraiser in a low-resource region - Consent: 4/5 (funding channel should c |
Tip: This page is static HTML generated by openmail/iteration-tracker.js.